![]() |
|
![]() |
|
Saturday 04 February 2012
|
Highest :
Lower :
Open :
|
USD/CHF Pivots Indicator Resistance 2 : 1.0794 Resistance 1 : 1.0766 Pivot : 1.0721 Support 1 : 1.0693 Support 2 : 1.0648 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 1.0889 | 1.0763 | 1.0795 | 1.0809 | 1.0748 |
| Low : | 1.0742 | 1.0649 | 1.0668 | 1.0735 | 1.0675 |
| Open : | 1.0793 | 1.0744 | 1.0677 | 1.0769 | 1.0730 |
| Close : | 1.0744 | 1.0677 | 1.0770 | 1.0743 | 1.0739 |
| Variation : | -0.45 % | -0.62 % | 0.87 % | -0.24 % | 0.08 % |
Less dealt with in the Foreign exchange market (Forex) than in the EUR/CHF cross (Euro/Swiss Franc), the USD/CHF cross (American Dollar / Swiss Franc) is still very popular. If, in theory, this cross is a compounding that implies the Euro (USD/CHF = EUR/CHF: EUR/USD); this equation is not always respected, in ... Read more :