![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/SEK Pivots Indicator Resistance 2 : 7.1551 Resistance 1 : 7.1329 Pivot : 7.0997 Support 1 : 7.0775 Support 2 : 7.0443 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 7.2477 | 7.2185 | 7.1813 | 7.1757 | 7.1218 |
| Low : | 7.1540 | 7.1154 | 7.1178 | 7.1048 | 7.0664 |
| Open : | 7.1758 | 7.1732 | 7.1417 | 7.1565 | 7.1037 |
| Close : | 7.1732 | 7.1415 | 7.1567 | 7.1127 | 7.1108 |
| Variation : | -0.04 % | -0.44 % | 0.21 % | -0.61 % | 0.10 % |
A member of the European Union since 1995, Sweden has the peculiarity to have kept its national currency, the Swedish krona (SEK), whereas in theory (and according to the law- via the Maastricht Treaty) Sweden had to join the Euro area and whereas the performances of its economy could ... Read more :