![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/ZAR Pivots Indicator Resistance 2 : 7.4956 Resistance 1 : 7.4485 Pivot : 7.4052 Support 1 : 7.3581 Support 2 : 7.3148 GMT Data |
| Wednesday 03 | Thursday 04 | Friday 05 | Sunday 07 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 7.5998 | 7.5333 | 7.5032 | 7.4329 | 7.4524 |
| Low : | 7.4738 | 7.4403 | 7.3817 | 7.3998 | 7.3620 |
| Open : | 7.5789 | 7.4934 | 7.4756 | 7.4010 | 7.4379 |
| Close : | 7.4879 | 7.4727 | 7.4010 | 7.4329 | 7.4013 |
| Variation : | -1.20 % | -0.28 % | -1.00 % | 0.43 % | -0.49 % |
When the South African Rand (ZAR) replaced the South African Pound in 1961 as the official currency of the new South African Republic (as it separated from the British Commonwealth), it was as a strong currency and it had for a long time a USD/ZAR cross inferior to 1, so one rand represented on US dollar until ... Read more :