![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/RUB Pivots Indicator Resistance 2 : 29.8020 Resistance 1 : 29.8020 Pivot : 29.8020 Support 1 : 29.8020 Support 2 : 29.8020 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 30.0320 | 29.8820 | 29.8550 | 29.8780 | 29.8020 |
| Low : | 29.8410 | 29.7940 | 29.7220 | 29.7870 | 29.8020 |
| Open : | 29.9730 | 29.8790 | 29.8030 | 29.8430 | 29.8020 |
| Close : | 29.8820 | 29.8250 | 29.8320 | 29.8020 | 29.8020 |
| Variation : | -0.30 % | -0.18 % | 0.10 % | -0.14 % | 0.00 % |
After the hyperinflation observed in Russia in the 90s and the repetitive financial crisis, even after the introduction of the new Ruble (RUB in 1998), the Russian banking system has become more reliable since 2005 and the fluctuations of the USD/RUB cross “normalized” on the Forex ... Read more :