![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/PLN Pivots Indicator Resistance 2 : 2.8573 Resistance 1 : 2.8477 Pivot : 2.8350 Support 1 : 2.8254 Support 2 : 2.8127 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 2.9255 | 2.8865 | 2.8763 | 2.8696 | 2.8446 |
| Low : | 2.8711 | 2.8371 | 2.8431 | 2.8375 | 2.8223 |
| Open : | 2.8935 | 2.8751 | 2.8455 | 2.8668 | 2.8359 |
| Close : | 2.8747 | 2.8457 | 2.8670 | 2.8421 | 2.8381 |
| Variation : | -0.65 % | -1.02 % | 0.76 % | -0.86 % | 0.08 % |
The national currency of Poland which has been a member of the European Union since 2004 and “is slow” to adopt the euro (as Poland is not a member of the convergence mechanism MCE II – Exchange Rate Mechanism II- and certain internal political disagreement that lead to a reluctance to adopt the single currency), the Polish zloty (PLN) has been freely floating against the ... Read more :