![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/CZK Pivots Indicator Resistance 2 : 18.9453 Resistance 1 : 18.8767 Pivot : 18.7613 Support 1 : 18.6927 Support 2 : 18.5773 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 19.2340 | 18.9620 | 19.0460 | 19.0320 | 18.8300 |
| Low : | 18.8300 | 18.6940 | 18.6880 | 18.8000 | 18.6460 |
| Open : | 19.0450 | 18.8970 | 18.7030 | 18.8970 | 18.7120 |
| Close : | 18.8930 | 18.7040 | 18.8990 | 18.8130 | 18.8080 |
| Variation : | -0.80 % | -1.02 % | 1.05 % | -0.44 % | 0.51 % |
The national currency of Czech Republic since 1993, the Czech Koruna (CZK) was at the beginning (the dissolution of Czechoslovakia as a “socialist” republic under the soviet influence) defined at parity with the Slovakian Koruna, but if the Slovakian Koruna disappeared in 2009 to be replaced by the Euro, the Czech Koruna is still the ... Read more :