![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/CAD Pivots Indicator Resistance 2 : 1.0317 Resistance 1 : 1.0298 Pivot : 1.0274 Support 1 : 1.0255 Support 2 : 1.0231 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 1.0443 | 1.0362 | 1.0339 | 1.0331 | 1.0294 |
| Low : | 1.0309 | 1.0274 | 1.0270 | 1.0261 | 1.0251 |
| Open : | 1.0418 | 1.0350 | 1.0321 | 1.0311 | 1.0266 |
| Close : | 1.0350 | 1.0320 | 1.0312 | 1.0290 | 1.0278 |
| Variation : | -0.65 % | -0.29 % | -0.09 % | -0.20 % | 0.12 % |
Whereas the Province of Canada had initially fixed its “Pound” of 1841 in parity with the American Dollar, the history of the Canadian Dollar knew an impressive “higher” point in its relation with the American Dollar (and as a consequence a “lower” for the USD/CAD cross) in July 1864 (1 CAD = 2.78 USD so USD/CAD = 0.36) when the American Dollar provisionally left its ... Read more :