![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
USD/HUF Pivots Indicator Resistance 2 : 196.8400 Resistance 1 : 195.9300 Pivot : 194.7500 Support 1 : 193.8400 Support 2 : 192.6600 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 199.4900 | 196.1400 | 196.9800 | 196.7500 | 195.6600 |
| Low : | 195.2700 | 193.5100 | 193.7200 | 195.1600 | 193.5700 |
| Open : | 197.1100 | 195.5600 | 193.9200 | 195.4600 | 195.0200 |
| Close : | 195.5400 | 193.8900 | 195.4800 | 195.3000 | 195.0200 |
| Variation : | -0.80 % | -0.85 % | 0.80 % | -0.08 % | 0.00 % |
While Hungary joined the European in 2004, the Hungarian forint (HUF) is still the national currency in the Democratic Republic of Hungary despite the Hungarian monetary authorities’ efforts to conform to the Maastricht convergence criterion: the Hungarian public deficit is very superior to the 3% of the GDP defined by Maastricht; and the situation got ... Read more :