![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
GBP/JPY Pivots Indicator Resistance 2 : 137.99 Resistance 1 : 136.91 Pivot : 136.29 Support 1 : 135.21 Support 2 : 134.59 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 133.75 | 134.02 | 134.82 | 137.05 | 137.37 |
| Low : | 132.49 | 132.88 | 132.57 | 133.99 | 135.67 |
| Open : | 133.50 | 133.34 | 133.77 | 134.02 | 137.21 |
| Close : | 133.35 | 133.78 | 134.02 | 136.58 | 135.83 |
| Variation : | -0.11 % | 0.33 % | 0.19 % | 1.91 % | -1.01 % |
From 2000 to 2007, the GBP/JPY cross fluctuations (Pound sterling/Japanese Yen) had a lot of similarities with the GBP/EUR ones, except about the specific strong volatility (important monthly variations of the exchange values) of the GBP/JPY cross (maybe because of the numerous direct interventions of the Bank of Japan ... Read more :