![]() |
|
![]() |
|
Friday 10 September 2010
|
Highest :
Lower :
Open :
|
GBP/USD Pivots Indicator Resistance 2 : 1.5255 Resistance 1 : 1.5148 Pivot : 1.5090 Support 1 : 1.4983 Support 2 : 1.4925 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 1.5031 | 1.5131 | 1.5136 | 1.5167 | 1.5196 |
| Low : | 1.4854 | 1.4975 | 1.5005 | 1.4992 | 1.5031 |
| Open : | 1.4971 | 1.5022 | 1.5101 | 1.5030 | 1.5143 |
| Close : | 1.5021 | 1.5100 | 1.5030 | 1.5133 | 1.5042 |
| Variation : | 0.33 % | 0.52 % | -0.47 % | 0.69 % | -0.67 % |
The GPB/USD cross (Pound sterling / American Dollar) represents about 14% of the total volume of transactions done 24h/24 on Foreign Exchange Market, the Forex. This cross, nicknamed “the “Cable” in reference to a cable under the Atlantic Ocean that was used in the past to synchronize the London and New York exchange markets, is the most volatile major ... Read more :