![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
GBP/CHF Pivots Indicator Resistance 2 : 1.6321 Resistance 1 : 1.6238 Pivot : 1.6180 Support 1 : 1.6097 Support 2 : 1.6039 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 1.6224 | 1.6165 | 1.6220 | 1.6291 | 1.6264 |
| Low : | 1.6073 | 1.6074 | 1.6101 | 1.6165 | 1.6123 |
| Open : | 1.6160 | 1.6138 | 1.6122 | 1.6186 | 1.6247 |
| Close : | 1.6138 | 1.6121 | 1.6187 | 1.6254 | 1.6154 |
| Variation : | -0.14 % | -0.11 % | 0.40 % | 0.42 % | -0.57 % |
Far less volatile on the Forex than the “Cable” (GBP/USD), the GBP/CHF cross had fluctuations which essential structural date are on the one hand the link between the external value of the British currency with the power and particularly oil rates, and on the other hand the “defensive security” aspect of the Swiss currency which had always tended to ... Read more :