![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
GBP/SEK Pivots Indicator Resistance 2 : 10.8180 Resistance 1 : 10.7572 Pivot : 10.7131 Support 1 : 10.6523 Support 2 : 10.6082 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 10.7879 | 10.8386 | 10.8076 | 10.7927 | 10.7738 |
| Low : | 10.7054 | 10.7313 | 10.7154 | 10.7133 | 10.6689 |
| Open : | 10.7446 | 10.7761 | 10.7843 | 10.7560 | 10.7584 |
| Close : | 10.7752 | 10.7838 | 10.7568 | 10.7602 | 10.6965 |
| Variation : | 0.28 % | 0.07 % | -0.26 % | 0.04 % | -0.58 % |
On the Forex,the fluctuations of the GBP/SEK cross seem to depend on the crossed flucutations of the GBP/EUR (or more precisely on the EUR/GBP) and the EUR/SEK crosses. A member of the European Union since 1995, Sweden has as main trade partners countries members of the euro area, however the ... Read more :