![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
GBP/NOK Pivots Indicator Resistance 2 : 8.9530 Resistance 1 : 8.9127 Pivot : 8.8854 Support 1 : 8.8451 Support 2 : 8.8178 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 8.9453 | 8.9332 | 8.9399 | 8.9454 | 8.9256 |
| Low : | 8.8478 | 8.8432 | 8.8606 | 8.8639 | 8.8580 |
| Open : | 8.8880 | 8.9039 | 8.8686 | 8.9030 | 8.9219 |
| Close : | 8.9034 | 8.8685 | 8.9037 | 8.9167 | 8.8725 |
| Variation : | 0.17 % | -0.40 % | 0.40 % | 0.15 % | -0.55 % |
The fluctuations of the GBP/NOK cross should a priori reflect the structural dependence of the external value of the Norwegian currency in relation with the level of the world oil rates, as oil production represents an important part of the Norwegian GDP ... Read more :