![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
GBP/AUD Pivots Indicator Resistance 2 : 1.6577 Resistance 1 : 1.6467 Pivot : 1.6294 Support 1 : 1.6184 Support 2 : 1.6011 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 1.6003 | 1.5980 | 1.6103 | 1.6204 | 1.6403 |
| Low : | 1.5896 | 1.5835 | 1.5884 | 1.5974 | 1.6120 |
| Open : | 1.5942 | 1.5949 | 1.5923 | 1.6039 | 1.6159 |
| Close : | 1.5949 | 1.5926 | 1.6041 | 1.6159 | 1.6358 |
| Variation : | 0.04 % | -0.14 % | 0.74 % | 0.75 % | 1.23 % |
From an exchange value GBP/AUD = 2,50 in January 2000, the GBP/AUD cross (Pound sterling/Australian dollar) increased by 20% until a higher GBP/AUD = 3,00 registered on the Forex on September 2001. A slow depreciation of the Pound sterling against the Australian dollar happened until September 2005 : the continuous increase of ... Read more :