![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
NZD/USD Pivots Indicator Resistance 2 : 0.7055 Resistance 1 : 0.7026 Pivot : 0.7005 Support 1 : 0.6976 Support 2 : 0.6955 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 0.6996 | 0.6986 | 0.6936 | 0.6976 | 0.7035 |
| Low : | 0.6923 | 0.6892 | 0.6851 | 0.6860 | 0.6985 |
| Open : | 0.6996 | 0.6968 | 0.6936 | 0.6860 | 0.6993 |
| Close : | 0.6969 | 0.6934 | 0.6858 | 0.6967 | 0.6996 |
| Variation : | -0.39 % | -0.49 % | -1.12 % | 1.56 % | 0.04 % |
The New Zealand dollar –nicknamed “Kiwi” as the NZD/USD cross traded on the Forex, has been floating only since 1985 against the other great currencies (NZD/USD = 0.4444 in 1985) and we can remember that the lower point of theNZD/USD cross was reached in November 2000 at ... Read more :