![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
NZDCAD Pivots Indicator Resistance 2 : 0.7238 Resistance 1 : 0.7214 Pivot : 0.7194 Support 1 : 0.7170 Support 2 : 0.7150 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 0.7291 | 0.7223 | 0.7158 | 0.7187 | 0.7217 |
| Low : | 0.7173 | 0.7115 | 0.7064 | 0.7072 | 0.7173 |
| Open : | 0.7287 | 0.7212 | 0.7157 | 0.7074 | 0.7179 |
| Close : | 0.7212 | 0.7156 | 0.7074 | 0.7170 | 0.7191 |
| Variation : | -1.03 % | -0.78 % | -1.16 % | 1.36 % | 0.17 % |
On the Forex, the fluctuations of the NZD/CAD cross depend on the structural data that affect the external value of both currencies, in particular at the level of the raw farm material for the “Kiwi” (NZD) and of the raw energy material (oil in particular for the Canadian dollar): raw far material and oil are important parts of the GDP of New Zealand and ... Read more :