![]() |
|
![]() |
|
Wednesday 08 September 2010
|
Highest :
Lower :
Open :
|
EUR/USD Pivots Indicator Resistance 2 : 1.3741 Resistance 1 : 1.3680 Pivot : 1.3643 Support 1 : 1.3582 Support 2 : 1.3545 GMT Data |
| Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 | Monday 08 | |
|---|---|---|---|---|---|
| High : | 1.3622 | 1.3735 | 1.3712 | 1.3630 | 1.3704 |
| Low : | 1.3435 | 1.3593 | 1.3551 | 1.3530 | 1.3606 |
| Open : | 1.3560 | 1.3619 | 1.3700 | 1.3581 | 1.3637 |
| Close : | 1.3620 | 1.3700 | 1.3582 | 1.3612 | 1.3619 |
| Variation : | 0.44 % | 0.59 % | -0.86 % | 0.23 % | -0.13 % |
The EUR/USD is the first negotiated foreign exchange market (Forex) in terms of annual volume (30% of the whole worldwide currencies purchases and sells). This cross is the object of futures and options contracts really buoyant on the CME (Chicago Mercantile Exchange). The EUR/USD cross rates are ... Read more :