![]() |
|
![]() |
|
Saturday 04 February 2012
|
Highest :
Lower :
Open :
|
EUR/USD Pivots Indicator Resistance 2 : 1.3884 Resistance 1 : 1.3787 Pivot : 1.3680 Support 1 : 1.3583 Support 2 : 1.3476 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 1.4085 | 1.3974 | 1.3825 | 1.3820 | 1.3777 |
| Low : | 1.3859 | 1.3748 | 1.3670 | 1.3607 | 1.3573 |
| Open : | 1.4074 | 1.3863 | 1.3768 | 1.3774 | 1.3622 |
| Close : | 1.3863 | 1.3768 | 1.3774 | 1.3621 | 1.3690 |
| Variation : | -1.50 % | -0.69 % | 0.04 % | -1.11 % | 0.50 % |
The EUR/USD is the first negotiated foreign exchange market (Forex) in terms of annual volume (30% of the whole worldwide currencies purchases and sells). This cross is the object of futures and options contracts really buoyant on the CME (Chicago Mercantile Exchange). The EUR/USD cross rates are ... Read more :