![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/SEK Pivots Indicator Resistance 2 : 9.4542 Resistance 1 : 9.4248 Pivot : 9.3753 Support 1 : 9.3459 Support 2 : 9.2964 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 9.3324 | 9.3526 | 9.3365 | 9.3460 | 9.4046 |
| Low : | 9.2580 | 9.2738 | 9.2702 | 9.2703 | 9.3257 |
| Open : | 9.2658 | 9.3167 | 9.3108 | 9.2752 | 9.3306 |
| Close : | 9.3168 | 9.3105 | 9.2703 | 9.3306 | 9.3955 |
| Variation : | 0.55 % | -0.07 % | -0.43 % | 0.60 % | 0.70 % |
Whereas Sweden has in theory according the Maastricht Treaty to join the Euro area, and whereas its good economic health at the beginning of the XXIst century and the low inflation in the country could have allowed it, the Swedish krona (SEK) is still totally floating against all the other worldwide currencies and in ... Read more :