![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/ZAR Pivots Indicator Resistance 2 : 10.7468 Resistance 1 : 10.6636 Pivot : 10.5896 Support 1 : 10.5064 Support 2 : 10.4324 GMT Data |
| Monday 04 | Tuesday 05 | Wednesday 06 | Thursday 07 | Friday 08 | |
|---|---|---|---|---|---|
| High : | 10.6568 | 10.5563 | 10.5765 | 10.6541 | 10.6727 |
| Low : | 10.4838 | 10.4781 | 10.4847 | 10.4891 | 10.5155 |
| Open : | 10.6043 | 10.5204 | 10.5028 | 10.5128 | 10.6271 |
| Close : | 10.5069 | 10.5042 | 10.5115 | 10.6259 | 10.5805 |
| Variation : | -0.92 % | -0.15 % | 0.08 % | 1.08 % | -0.44 % |
In the wake of an historical depreciation of the South-African Rand (ZAR) against the US dollar, which lasted along the 80s and 90s and until December 2001, the South African currency nearly lost 100% of its value against the euro between February 2000 (EUR/ZAR = 6,1684) and ... Read more :