![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/RON Pivots Indicator Resistance 2 : 4.1886 Resistance 1 : 4.1868 Pivot : 4.1830 Support 1 : 4.1812 Support 2 : 4.1774 GMT Data |
| Monday 31 | Tuesday 01 | Wednesday 02 | Thursday 03 | Friday 04 | |
|---|---|---|---|---|---|
| High : | 4.1872 | 4.1898 | 4.1818 | 4.1858 | 4.1849 |
| Low : | 4.1550 | 4.1571 | 4.1667 | 4.1690 | 4.1793 |
| Open : | 4.1565 | 4.1837 | 4.1679 | 4.1727 | 4.1827 |
| Close : | 4.1853 | 4.1678 | 4.1784 | 4.1856 | 4.1849 |
| Variation : | 0.69 % | -0.38 % | 0.25 % | 0.31 % | 0.05 % |
It is after an important monetary reform when the new Romanian Leu was introduced on July 1st, 2005 (RON-on the basis 1 new Leu= 10000 old … Read more :