![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/GBP Pivots Indicator Resistance 2 : 0.8610 Resistance 1 : 0.8552 Pivot : 0.8500 Support 1 : 0.8442 Support 2 : 0.8390 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 0.8692 | 0.8645 | 0.8638 | 0.8552 | 0.8559 |
| Low : | 0.8596 | 0.8590 | 0.8525 | 0.8450 | 0.8449 |
| Open : | 0.8685 | 0.8604 | 0.8606 | 0.8544 | 0.8458 |
| Close : | 0.8604 | 0.8606 | 0.8544 | 0.8458 | 0.8493 |
| Variation : | -0.93 % | 0.02 % | -0.72 % | -1.01 % | 0.41 % |
Within the framework of the European Union, of which Great Britain is one of the most distinguished founding countries at an economic level, the history of the relation of the Euro and the Pound Sterling (and so the EUR/GPB) is rich and … Read more :