![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/PLN Pivots Indicator Resistance 2 : 3.9758 Resistance 1 : 3.9550 Pivot : 3.9375 Support 1 : 3.9167 Support 2 : 3.8992 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 3.9394 | 3.9439 | 3.9047 | 3.9368 | 3.9584 |
| Low : | 3.9074 | 3.8884 | 3.8751 | 3.8796 | 3.9201 |
| Open : | 3.9113 | 3.9313 | 3.9046 | 3.8898 | 3.9262 |
| Close : | 3.9312 | 3.9043 | 3.8882 | 3.9260 | 3.9341 |
| Variation : | 0.51 % | -0.69 % | -0.42 % | 0.93 % | 0.20 % |
A member of the European Union since 2004, Poland has, according to the Maastricht, Amsterdam and Nice Treaties, to join at the end the Euro area and to adopt the European Union single currency, unlike Denmark and the United Kingdom, Poland doesn’t have dispensation in ... Read more :