![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/NOK Pivots Indicator Resistance 2 : 8.1857 Resistance 1 : 8.1449 Pivot : 8.1210 Support 1 : 8.0802 Support 2 : 8.0563 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 8.1032 | 8.0948 | 8.0882 | 8.1253 | 8.1617 |
| Low : | 8.0675 | 8.0401 | 8.0354 | 8.0653 | 8.0970 |
| Open : | 8.0744 | 8.0888 | 8.0531 | 8.0697 | 8.1007 |
| Close : | 8.0826 | 8.0401 | 8.0728 | 8.1007 | 8.1042 |
| Variation : | 0.10 % | -0.60 % | 0.24 % | 0.38 % | 0.04 % |
As Norway has never been part of the European Union, after Norwegians twice refuse to join the EU during two referendums in 1972 and 1994, the Norwegian Krone (NOK) is a currency which evolution has for a long time been the same as the other great European currencies’ one, before the ... Read more :