![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/NZD Pivots Indicator Resistance 2 : 1.7868 Resistance 1 : 1.7783 Pivot : 1.7628 Support 1 : 1.7543 Support 2 : 1.7388 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 1.7778 | 1.7775 | 1.7753 | 1.7649 | 1.7714 |
| Low : | 1.7616 | 1.7586 | 1.7551 | 1.7478 | 1.7474 |
| Open : | 1.7756 | 1.7633 | 1.7730 | 1.7620 | 1.7513 |
| Close : | 1.7633 | 1.7730 | 1.7621 | 1.7515 | 1.7697 |
| Variation : | -0.69 % | 0.55 % | -0.61 % | -0.60 % | 1.05 % |
Like the Australian Dollar, the New Zealand Dollar (NZD) is a currency that is strongly linked with the raw material exchange rates (farms one in particular); raw material represent 40% of the New Zealand … Read more :