![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/HUF Pivots Indicator Resistance 2 : 283.5333 Resistance 1 : 281.9367 Pivot : 280.8933 Support 1 : 279.2967 Support 2 : 278.2533 GMT Data |
| Monday 31 | Tuesday 01 | Wednesday 02 | Thursday 03 | Friday 04 | |
|---|---|---|---|---|---|
| High : | 275.4800 | 277.5000 | 276.7000 | 282.5300 | 282.4900 |
| Low : | 273.5600 | 274.2000 | 274.7900 | 273.3900 | 279.8500 |
| Open : | 274.2600 | 274.7700 | 275.9900 | 274.9900 | 282.1600 |
| Close : | 274.8300 | 275.6900 | 275.0400 | 282.4200 | 280.3400 |
| Variation : | 0.21 % | 0.33 % | -0.34 % | 2.70 % | -0.65 % |
Entirely convertible into the other currencies since 2001, the Hungarian guilder (HUF) had previously sharply depreciated in the context of a strong inflation in Hungary in the 90s (end of the « Eastern bloc countries » and birth of the Democratic … Read more :