![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/DKK Pivots Indicator Resistance 2 : 7.4412 Resistance 1 : 7.4407 Pivot : 7.4405 Support 1 : 7.4400 Support 2 : 7.4398 GMT Data |
| Monday 04 | Tuesday 05 | Wednesday 06 | Thursday 07 | Friday 08 | |
|---|---|---|---|---|---|
| High : | 7.4416 | 7.4416 | 7.4416 | 7.4411 | 7.4409 |
| Low : | 7.4401 | 7.4411 | 7.4403 | 7.4401 | 7.4402 |
| Open : | 7.4412 | 7.4414 | 7.4413 | 7.4403 | 7.4402 |
| Close : | 7.4413 | 7.4414 | 7.4403 | 7.4406 | 7.4403 |
| Variation : | 0.00 % | 0.00 % | -0.01 % | 0.00 % | 0.00 % |
An historical member of the European Union (former EEC) since 1973, Denmark has an exemption to the usual obligation that the other EU members have to join the Euro area. The Danes (who voted “no” to the Maastricht Treaty in 1992, and “no” to the proposition to adopt the Euro in September 2000) seem to be attached to the sovereignty that is symbolized by the maintaining of ... Read more :