![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
EUR/AUD Pivots Indicator Resistance 2 : 1.5707 Resistance 1 : 1.5645 Pivot : 1.5603 Support 1 : 1.5541 Support 2 : 1.5499 GMT Data |
| Monday 04 | Tuesday 05 | Wednesday 06 | Thursday 07 | Friday 08 | |
|---|---|---|---|---|---|
| High : | 1.5956 | 1.5835 | 1.5756 | 1.5666 | 1.5666 |
| Low : | 1.5770 | 1.5742 | 1.5646 | 1.5579 | 1.5562 |
| Open : | 1.5955 | 1.5805 | 1.5752 | 1.5652 | 1.5599 |
| Close : | 1.5805 | 1.5754 | 1.5653 | 1.5601 | 1.5582 |
| Variation : | -0.94 % | -0.32 % | -0.63 % | -0.33 % | -0.11 % |
On the Forex, the Australian Dollar (AUD) is mainly dealt in the form of the AUD/USD cross, and its fluctuations really depend on the health of the countries of Pacific Asia (Japan and South East Asia) which are the main trade partners of Australia, but also and over all on the farm raw material exchange rates as ... Read more :