![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
CAD/CHF Pivots Indicator Resistance 2 : 0.9803 Resistance 1 : 0.9746 Pivot : 0.9673 Support 1 : 0.9616 Support 2 : 0.9543 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 0.9656 | 0.9652 | 0.9737 | 0.9736 | 0.9729 |
| Low : | 0.9584 | 0.9569 | 0.9613 | 0.9653 | 0.9599 |
| Open : | 0.9604 | 0.9631 | 0.9618 | 0.9699 | 0.9720 |
| Close : | 0.9630 | 0.9619 | 0.9699 | 0.9720 | 0.9690 |
| Variation : | 0.27 % | -0.12 % | 0.84 % | 0.22 % | -0.31 % |
While the Canadian Dollar (CAD) is really linked with the American Dollar considering the privileged commercial exchanges between these two countries (85% of the Canadian exports and 60% of the Canadian imports are done with the United States), and while the Canadian Dollar exchange rates really depend on the energy raw material ... Read more :