![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
CAD/DKK Pivots Indicator Resistance 2 : 5.0704 Resistance 1 : 5.0414 Pivot : 5.0198 Support 1 : 4.9908 Support 2 : 4.9692 GMT Data |
| Monday 04 | Tuesday 05 | Wednesday 06 | Thursday 07 | Friday 08 | |
|---|---|---|---|---|---|
| High : | 4.9876 | 4.9910 | 5.0107 | 5.0363 | 5.0489 |
| Low : | 4.9493 | 4.9539 | 4.9812 | 4.9942 | 4.9983 |
| Open : | 4.9623 | 4.9547 | 4.9824 | 5.0054 | 5.0234 |
| Close : | 4.9547 | 4.9825 | 5.0053 | 5.0233 | 5.0123 |
| Variation : | -0.15 % | 0.56 % | 0.46 % | 0.36 % | -0.22 % |
As Denmark is an historical member of the European Union and joined the convergence system ERM II (Exchange rate Mechanism II) while the Danish citizens said “no” to the Maastricht Treaty in 1992 and a referendum of September 2000 confirmed that they wanted to keep their national currency, the Danish Krone oscillated in a very narrow ... Read more :