![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
AUD/JPY Pivots Indicator Resistance 2 : 83.38 Resistance 1 : 82.32 Pivot : 81.33 Support 1 : 80.27 Support 2 : 79.29 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 82.56 | 82.39 | 82.85 | 82.87 | 82.39 |
| Low : | 81.76 | 81.41 | 81.75 | 82.02 | 80.35 |
| Open : | 82.48 | 81.92 | 81.95 | 82.57 | 82.13 |
| Close : | 81.92 | 81.95 | 82.57 | 82.13 | 81.26 |
| Variation : | -0.68 % | 0.04 % | 0.76 % | -0.54 % | -1.05 % |
The external value of the Australian dollar (AUD) depends on the farm raw material exchange rates as farm raw material represent 40% of the Australian exports … Read more :