![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
AUD/USD Pivots Indicator Resistance 2 : 1.0071 Resistance 1 : 0.9958 Pivot : 0.9891 Support 1 : 0.9778 Support 2 : 0.9711 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 1.0165 | 1.0174 | 1.0072 | 1.0094 | 1.0004 |
| Low : | 1.0078 | 0.9998 | 0.9975 | 0.9952 | 0.9824 |
| Open : | 1.0162 | 1.0101 | 1.0044 | 1.0044 | 0.9964 |
| Close : | 1.0101 | 1.0044 | 1.0043 | 0.9964 | 0.9845 |
| Variation : | -0.60 % | -0.56 % | -0.01 % | -0.80 % | -1.19 % |
The Australian Dollar (AUD) left its indexation on Pound Sterling a year after its creation, in 1967. That same year, when the Pound Sterling was de-valued against the American Dollar (USD), the Australian Dollar didn’t have the same movement and maintained its indexation on the ... Read more :