![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
AUD/CHF Pivots Indicator Resistance 2 : 0.9839 Resistance 1 : 0.9749 Pivot : 0.9661 Support 1 : 0.9571 Support 2 : 0.9483 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 0.9799 | 0.9794 | 0.9777 | 0.9790 | 0.9752 |
| Low : | 0.9722 | 0.9693 | 0.9694 | 0.9696 | 0.9574 |
| Open : | 0.9761 | 0.9773 | 0.9729 | 0.9746 | 0.9728 |
| Close : | 0.9773 | 0.9729 | 0.9746 | 0.9728 | 0.9658 |
| Variation : | 0.12 % | -0.45 % | 0.17 % | -0.18 % | -0.72 % |
The fluctuations of the AUD/CHF (Australian dollar/Swiss Franc) seemed to depend from 2002 to 2007 on the increase of the world farm raw material on which strongly depends the external value of the … Read more :