![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
AUD/NZD Pivots Indicator Resistance 2 : 1.2855 Resistance 1 : 1.2788 Pivot : 1.2751 Support 1 : 1.2684 Support 2 : 1.2647 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 1.2869 | 1.2952 | 1.2959 | 1.2878 | 1.2818 |
| Low : | 1.2797 | 1.2826 | 1.2807 | 1.2757 | 1.2714 |
| Open : | 1.2823 | 1.2849 | 1.2935 | 1.2840 | 1.2812 |
| Close : | 1.2849 | 1.2935 | 1.2839 | 1.2812 | 1.2721 |
| Variation : | 0.20 % | 0.67 % | -0.74 % | -0.22 % | -0.71 % |
On the Forex, the fluctuations and the external value of the Australian dollar (AUD) and the New Zealand Dollar (NZD) depend on the farm raw material exchange rates; it is even truer for the New Zealand national currency which farm exports represent nearly 40% of all the exports of ... Read more :