![]() |
|
![]() |
|
Tuesday 07 February 2012
|
Highest :
Lower :
Open :
|
AUD/CAD Pivots Indicator Resistance 2 : 1.0099 Resistance 1 : 1.0032 Pivot : 0.9974 Support 1 : 0.9907 Support 2 : 0.9849 GMT Data |
| Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 | |
|---|---|---|---|---|---|
| High : | 1.0173 | 1.0180 | 1.0127 | 1.0092 | 1.0042 |
| Low : | 1.0117 | 1.0090 | 1.0023 | 0.9994 | 0.9917 |
| Open : | 1.0161 | 1.0146 | 1.0116 | 1.0046 | 1.0005 |
| Close : | 1.0146 | 1.0114 | 1.0047 | 1.0004 | 0.9964 |
| Variation : | -0.15 % | -0.32 % | -0.68 % | -0.42 % | -0.41 % |
The external value of the Australian dollar (AUD) is strongly linked to the world farm raw material rates, they represent 40% of the Australian exports; the Canadian dollar (CAD) one is linked to the oil exchange rates, oil of which Canada is a very important ... Read more :